Solar is a well established manufacturer of Electro-Magnetic Interference (EMI) instruments and components.
Designed primarily for Military and Avionics applications, many products are also useful for commercial EMC testing.
Further product information on this web-site can be accessed by selecting the information icon ().
For further information and datasheets, please contact us.
EMI Instruments | Current Probes | LISNs | EMI Components
| EMI Instruments | |
|---|---|
| 6254-5S | RFI Transient Generator <1microsecond rise time, 8 to 14 microsecond duration at up to 250V. Manually or automatically triggered with a facility for remote triggering at rates of up to 880 pulses per second. Asynchronous or synchronous operation with programmable phase angle positioning of the pulse. Designed to meet the requirements of MIL-STD-461A/462, MSFC-STD-279, Lockheed 422966 (L1011), TRW TOR-1001, Douglas WZZ-7000 (DC-10) and other similar specifications. |
| 6550-1 | Power Sweep Generator; 15Hz to 150kHz, 100W Solid State triangular, square and sine wave generator with automatic sweep and manual tuning control. |
| 6552-1A | Audio Amplifier; 30Hz to 100kHz,100W Solid State with low input impedance, gain control and protection circuits on both input and output. Designed for conducted audio frequency susceptibility testing according to MIL-STD-461A/462. |
| 7054-1 | Transient Pulse Generator <1microsecond rise time, 10microsecond duration at up to 600V. Manually or automatically triggered at up to 10 pulses per second with phase angle adjustment available in synchronous mode. Two sets of output terminals facilitate series or parallel injection. Designed to meet the requirements of MIL-STD-462 (CS06), MIL-STD-826A (5006.1), RTCA DO160D (with an impedance matching transformer), various missile specifications and similar standards. |
| 7054-1A | Transient Pulse Generator As 7054-1, but with 50microsecond duration at up to 400V. |
| 7054-1B | Transient Pulse Generator As 7054-1, but with 120microsecond duration at up to 400V. |
| 7399-2 | Transient Pulse Generator 1microsecond rise time, 100microsecond duration (no load) at up to 2.5kV. Manually or automatically triggered with phase angle adjustment. The unit is supplied with plug-in modules for series or parallel application of the pulse. Designed in accordance with MIL-E-16400G and MIL-STD-1399. |
| 8282-1 | Transient Pulse Generator Generates the pulse described in MIL-STD-462 Figure 19 with selectable durations of 0.15, 5 or 10microseconds at up to 600V. Manually or automatically triggered with a remote trigger facility of up to 1000 pulses per second. Asynchronous or synchronous operation with phase angle control. |
| 8850-1 | High Power Sweep Generator; 30Hz to 100kHz, 300W Manual or automatic sweep with remote sensing of injection voltage (requires 6220-1A or 6220-2) and automatic output leveling. Designed for conducted audio susceptibility testing to MIL-STD-461B/C (CS01) and MIL-STD-462D and E (CS101). |
| 9354-1 | Universal Transient Generator With nine selectable waveforms including six damped sinusoidal pulses (10kHz, 100kHz, 1MHz, 10MHz and 100MHz) and three double exponential pulses (6.4microseconds, 70microseconds and 500microseconds), the 9354-1 offers exceptional value for money. Manually or automatically pulsed, the instrument also features an external accessory input for variable frequency modules that can be used to continuously tune the frequency of the damped sinusoidal pulses.
|
| 9335-2 | Multiple Impedance Coupling Device Can be used as either an injection probe to maximise energy transfer or current monitoring probe. Coupling characteristics are selected by connection to one of four terminals: 1:1 voltage or current transfer; 1:1.5 voltage step-up or current step-down; 2:1 voltage step-up or current step-down and 1:3 voltage step-up or current step-down. This device is particularly useful when used in conjunction with the 9354-1 Universal Transient Generator. |
| 9355-1 | Transient Pulse Generator <2ns rise/fall time, 35ns duration pulse to 2kV. Manually or automatically triggered up to 150 pulses per second. The 9355-1 can also be used to provide an adjustable spectral output in the range 1kHz to 10MHz up to 150dBmicrovolts/MHz into 50Ohms. Designed to meet the requirement of MIL-STD-461D and E (CS115). |
| Top | |
| Current Probes | |
| A wide range of clamp-on and fixed window probes for current monitoring and current injection applications. A full list of models is available on the Solar web-site. |
|
| Top | |
| Line Impedance Stabilisation Networks (LISNs) | |
| A comprehensive range of LISNs designed in accordance with CISPR, MIL-STD-462, VDE, C22.4, NACSEM 5100, ANSI C63.2, FCC Part 15 Subpart J and other EMI specifications. A full listing of models is available on the Solar web-site. |
|
| Top | |
| EMI Components | |
| Antennas | Radiating Loop Antennas and Sensors Designed for magnetic susceptibility and emissions testing to MIL-STD-461D (RS101), MIL-STD 462 (RE01 and RE 101, RS01) and other specifications. |
| Capacitors | Feed-Through Capacitors Provide a low RF impedance across a power source or can be used as a power line bulkhead filter through the wall of a screened chamber. |
| Coupling Networks | Coupling Networks, Probes and Attenuators Coupling Networks for Solar transient generators, CISPR and FCC Voltage Probes and High Voltage attenuators for waveform verification using an oscilloscope. |
| Line Impedance Simulation Networks | Designed specifically to simulate the impedance of dc power sources on spacecraft. Unlike a Line Impedance Stabilisation Network, there is no RF connector. A full listing of models is available on the Solar web-site. |
| Resistors | Precision Resistors, Resistive Networks and Loads As required by various military standards. |
| Transformers | Isolation Transformers Available for conducted audio susceptibility and Mains applications. The Audio Isolation Transformers can also be used to measure low frequency EMI currents at lower levels than a current probe and as an isolating inductor in the power line during transient susceptibility tests. Pulse Transformers Used to increase the voltage output from a transient generator. Models are available matched to specific Solar instruments. |
| Wave Filters | Low Pass, High Pass, Band Pass and Band Reject Filters Used to isolate selected portions of the frequency spectrum. As required by MIL-STD-462 (CS03, CS04, CS05, CS08, RS04, CE01 and CE03). |
| Top | |
The entire catalogue, including application notes, can be found on the Solar web-site.